How Raydel compares
to every major system
Traditional systems laid the groundwork. Raydel builds on top — adding the individual performance layer that padel as a doubles sport has always needed.
| Criterion | Elo Chess |
DUPR Pickleball |
UTR Tennis |
TrueSkill Xbox / Esports |
NTRP Tennis |
WHS Golf Handicap |
MMR Gaming |
Raydel Padel |
|---|---|---|---|---|---|---|---|---|
| Portability & Identity | ||||||||
| Portable across platforms Rating travels with the player, not locked to one app or club | ✓ | ✓ | ✓ | ✗ | ~ | ✓ | ✗ | ✓ |
| Single universal number One number regardless of where or with whom you play | ✓ | ✓ | ✓ | ✗ | ~ | ✓ | ✗ | ✓ |
| Partner-independent rating Your number reflects you — not your partner's level | ✓ | ~ | ~ | ~ | ✗ | ✓ | ~ | ✓ |
| Cultural identity ("What's your ___?") Number becomes shorthand for skill in the community | ✓ | ✓ | ~ | ✗ | ~ | ✓ | ✓ | Goal |
| Performance Depth | ||||||||
| Uses opponent rating Accounts for the quality of who you beat or lost to | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Uses match outcome Win/loss and set scores factor into the rating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Individual shot-level data Rating reflects shot quality, not just who won | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Technical execution scoring Forehand %, backhand %, shot form quality | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Overhead breakdown (Bandeja / Smash / Vibora) Tracks advanced padel-specific shot repertoire | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Court positioning & movement data Where the player moves, holds position, applies pressure | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Winners & unforced errors tracked Quality of shot-making beyond point outcome | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Pressure moment performance How the player performs on break points, tie-breaks, deciding moments | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Doubles & Sport Fit | ||||||||
| Built for doubles play Designed around team format, not retrofitted from singles | ✗ | ✓ | ~ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Adjusts for partner quality Separates your contribution from your partner's | ✗ | ~ | ✗ | ~ | ✗ | ✗ | ~ | ✓ |
| Padel-specific shot taxonomy Lob, Vibora, Bandeja, Bajada, Por Quatro, Gancho, Chiquita etc. | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Rating Confidence & Reliability | ||||||||
| Confidence / uncertainty layer Distinguishes a 5-match rating from a 200-match veteran | ~ | ~ | ~ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Dynamic — updates after every match Rating evolves continuously, not at season-end | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Calibration period (new player buffer) New players earn a provisional rating before going live | ~ | ~ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Resistant to gaming / sandbagging Hard to manipulate by losing intentionally or choosing weak opponents | ✗ | ~ | ~ | ~ | ✗ | ✗ | ~ | ✓ |
| Data Capture & Accessibility | ||||||||
| Multiple input methods Video, sensor, wearable, or manual logging | ✗ | ~ | ✗ | ✗ | ✗ | ~ | ✗ | ✓ |
| Works without dedicated equipment Can log from a phone camera or manual input | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Cross-platform standardization Normalized across different video sources, sensors, and logging tools | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Player Value & Use Cases | ||||||||
| Matchmaking passport Use your rating to find fair matches at any club, anywhere | ✓ | ✓ | ✓ | ~ | ~ | ✓ | ~ | ✓ |
| Coaching & development tool Detailed enough to guide training priorities | ✗ | ✗ | ✗ | ✗ | ✗ | ~ | ✗ | ✓ |
| Shot unlock & gamification Players see which shots they've mastered and what's next | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ~ | ✓ |
| Community & social sharing Share player cards, shot stats, rating trends with friends | ✗ | ~ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Club & tournament infrastructure Tools for clubs, academies, and event organizers | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | Planned |
What each system does best
The original skill quantification system. Elegant, portable, and battle-tested over 60 years. Raydel's starting point for the context layer.
Proved that a doubles racket sport could build a globally trusted, portable number. The most direct proof-of-concept for what Raydel does in padel.
Unified tennis skill across juniors, amateurs, and pros globally. Demonstrated how a single number can cross age groups, genders, and national borders.
Microsoft's Bayesian system handles teams, uncertainty, and varying contribution. Raydel borrows the confidence interval concept and doubles-team structure logic.
"I'm a 7 handicap" became social currency. A number so embedded in golf culture that it functions as identity, access, and status — the cultural model Raydel aspires to.
The gaming community proved players obsess over a number when it reflects real individual performance. Raydel brings that engagement layer to physical sport.
Starts where Elo and DUPR end: opponent rating + match outcome are the foundation. Then adds technical execution, shot selection, court placement, winners, errors, overhead breakdown, and more — the individual performance layer that makes a doubles rating truly yours.
This comparison reflects published methodology and documented capabilities of each system as of 2026. Raydel is in development — capabilities marked "Planned" reflect the product roadmap.
Explore the Raydel Rating